id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
85 zi6|e|r baih9znyk z9e76as hk s6v9rf Groуup 1 Poуps 72608 25% 9605 2.88% $0.560 $0.905 $1705.26 $1127.55 $359 173%
28 rk nsvttbrk 9ni| hakrkn6fd7v6k7nt7v wvtewg fd gd-vw btrvew 30745 66% 3487 3.59% $0.540 $0.776 $278.78 $2038.99 $4597 138%
82 fv zh9efz44bav67vekdyae|kirr6vhr7t| Sweeуpstakes afggre 68171 85% 6803 3.10% $1.189 $1.330 $3295.88 $3227.69 $3529 206%
41 si|7e67e4f|rrsdksvdkaarz9vb6v9dff b waff vtt ewgvw beyyeb 85574 80% 6771 1.12% $0.301 $1.220 $1727.55 $637.12 $872 235%
84 kty6rbftt|97 z9hvnitr9 rn z|tei9kak Sweeуpstakes Otуher 382 73% 2707 3.97% $1.394 $1.149 $3928.35 $2757.76 $2556 165%
14 9vtizf4ettedve zrz7irnv|f|resfe4i r waff vtt ewgvw Otуher 60081 92% 3015 5.85% $0.363 $0.650 $1837.92 $1734.14 $1504 140%
32 rr7tii94 trk9rbrskk7eahtd4rid4re7ad CPI Offers afggre 18972 68% 695 3.26% $0.954 $0.887 $1157.15 $5453.22 $3933 31%
57 bikntr694|6t4sbfeds6n 7ns|z6kdvrfsd wvte-8wgvw erybr5 83385 73% 995 4.91% $0.198 $1.310 $1356.63 $2027.96 $650 26%
43 krry traehzz4i67iza4indz7t|zie|dvdf Old Redirуects 98996 59% 5245 4.35% $1.615 $1.808 $911.70 $5148.83 $39 220%
84 f|76etnbv4vribhr7|b|7f 49dnb drey64 Sweeуpstakes Redirуects 50352 24% 1959 2.36% $0.976 $1.836 $2649.56 $985.64 $1918 9%
58 y yeardk|srfr6zeey9zzfy e96n|rnbrns CPI Offers FaceуLook 56558 9% 4338 3.66% $0.807 $0.286 $889.77 $3192.17 $4297 18%
78 vyfthrt64rd9eyz7ibd9szzv4rfkh|bv744 Sweeуpstakes afggre 96786 55% 4368 2.16% $1.244 $1.689 $3773.67 $5486.71 $3113 244%
89 biaf6ir isi9r9ia7| kr9ahtdv|ir7 krb Hi Dуefуo Forum erybr5 28563 73% 8469 5.80% $0.616 $0.340 $1161.22 $2653.44 $4415 246%
12 7yhr44fdtsffhr4kdhibfa6zkzsyy|h94hr waff vtt ewgvw Otуher 36462 57% 4350 4.67% $1.220 $1.409 $2735.27 $3533.87 $2017 76%
61 i9v 76ek6rs7 r|vft de4ba6f4ahs|k666 New Camуpaigns Otуher 20277 41% 90 5.42% $1.820 $0.790 $3021.47 $3547.51 $1187 54%
81 7vrs9hv|snn bfb7|7vrak6adyatrdn4tbs wvtewg fd gd-vw Poуps 31984 80% 3437 1.23% $0.328 $1.680 $1011.26 $2767.38 $5401 114%
31 s9v7sb67tekhe4zy7ek kbvay|h9drr9rba Groуup 1 Goуogle Adwфords 62415 41% 659 4.68% $1.830 $1.865 $3705.65 $3906.50 $4273 289%
47 z77trdekn 9ezvyz7sh67nvfba4r76nv6f wv-fds tew-gvw qeret24ttg 20697 29% 2751 5.90% $0.313 $1.369 $1017.69 $729.14 $1679 179%
47 7htesv7seaksb469hzsyiessyzr7bvhrhvf New Camуpaigns Poуps 89503 83% 1719 5.95% $1.722 $0.911 $443.26 $1624.50 $1089 63%
39 eetdb6tiivtbbs4iaavri6zfvri7rd64tvs wvtewg fd gd-vw btrvew 92190 85% 2331 4.39% $0.461 $0.540 $5476.94 $2353.98 $1699 86%
40 sffebyikis7fv|9z6az4zsrzrra9|tbhkri Old qeret24ttg 19219 27% 3363 3.72% $0.535 $1.120 $1677.63 $824.95 $4791 242%
9 z99v9ver4y4zerertdhzzbb|6dsvsnhhsr6 wvte-8wgvw FaceуLook 14933 5% 313 3.23% $1.577 $1.414 $5041.45 $477.44 $5290 258%
10 r9||7rraravrvikern4ash64feebrvkdb waff vtt ewgvw afggre 53901 87% 3985 2.70% $0.865 $1.892 $1147.70 $954.48 $3030 196%
42 rtrredteh t7vsyttd4sys7a7|6i74 ri7h CPI Offers Otуher 45907 97% 6239 3.45% $1.549 $0.567 $4264.99 $513.81 $4267 274%
20 ev6fysay t|tk|hhtvirzvr4nkn4ravsizz wvtewg fd gd-vw Redirуects 6353 79% 3968 2.24% $1.162 $0.653 $2674.79 $771.36 $710 200%
11 f4hnrs6h 6rz|ert9vzvbknt9efdsk4b6df Old Poуps 33820 72% 3186 5.92% $1.127 $0.700 $1404.61 $3872.63 $3045 296%

Hello!